Structure Refinement: Taurine, SENJU¶
Crystal structure refinement of Taurine using time-of-flight single crystal neutron diffraction data from SENJU at J-PARC.
🛠️ Import Library¶
In [2]:
Copied!
import easydiffraction as ed
import easydiffraction as ed
📦 Define Project¶
In [3]:
Copied!
# Create a minimal project with a short name
project = ed.Project(name='taurine_senju')
# Create a minimal project with a short name
project = ed.Project(name='taurine_senju')
🧩 Define Structure¶
In [4]:
Copied!
# Download CIF file from repository
structure_path = ed.download_data(id=21, destination='data')
# Download CIF file from repository
structure_path = ed.download_data(id=21, destination='data')
Getting data...
Data #21: Taurine (crystal structure)
✅ Data #21 downloaded to '../../../data/ed-21.cif'
In [5]:
Copied!
project.structures.add_from_cif_path(structure_path)
project.structures.add_from_cif_path(structure_path)
In [6]:
Copied!
project.structures.show_names()
project.structures.show_names()
Defined structures 🧩
['taurine']
In [7]:
Copied!
structure = project.structures['taurine']
structure = project.structures['taurine']
In [8]:
Copied!
structure.show_as_cif()
structure.show_as_cif()
Structure 🧩 'taurine' as cif
| CIF | |
|---|---|
| 1 | data_taurine |
| 2 | |
| 3 | _cell.length_a 5.2729 |
| 4 | _cell.length_b 11.6565 |
| 5 | _cell.length_c 7.8383 |
| 6 | _cell.angle_alpha 90. |
| 7 | _cell.angle_beta 94.011 |
| 8 | _cell.angle_gamma 90. |
| 9 | |
| 10 | _space_group.name_H-M_alt "P 21/c" |
| 11 | _space_group.IT_coordinate_system_code b1 |
| 12 | |
| 13 | _geom.min_bond_distance_cutoff 0. |
| 14 | _geom.bond_distance_incr 0.25 |
| 15 | |
| 16 | loop_ |
| 17 | _atom_site.label |
| 18 | _atom_site.type_symbol |
| 19 | _atom_site.fract_x |
| 20 | _atom_site.fract_y |
| 21 | _atom_site.fract_z |
| 22 | _atom_site.Wyckoff_symbol |
| 23 | _atom_site.site_symmetry_multiplicity |
| 24 | _atom_site.occupancy |
| 25 | _atom_site.B_iso_or_equiv |
| 26 | _atom_site.ADP_type |
| 27 | S1 S 0.2000(10) 0.3500(10) 0.3500(10) e 4 1. 1.57910(10) Biso |
| 28 | O1 O 0.3130(10) 0.2400(10) 0.3510(10) e 4 1. 2.76350(10) Biso |
| 29 | O2 O 0.9380(10) 0.3370(10) 0.2940(10) e 4 1. 3.63200(10) Biso |
| 30 | O3 O 0.2220(10) 0.4120(10) 0.5070(10) e 4 1. 1.89500(10) Biso |
| 31 | N1 N 0.2640(10) 0.6280(10) 0.3310(10) e 4 1. 2.13180(10) Biso |
| 32 | H1 H 0.1330(10) 0.5880(10) 0.4210(10) e 4 1. 3.39510(10) Biso |
| 33 | H2 H 0.1910(10) 0.7150(10) 0.3120(10) e 4 1. 4.57950(10) Biso |
| 34 | H3 H 0.4400(10) 0.6240(10) 0.3490(10) e 4 1. 4.65850(10) Biso |
| 35 | C1 C 0.3440(10) 0.4400(10) 0.2020(10) e 4 1. 1.73710(10) Biso |
| 36 | H11 H 0.5520(10) 0.4330(10) 0.2430(10) e 4 1. 3.39510(10) Biso |
| 37 | H12 H 0.3200(10) 0.3880(10) 0.0810(10) e 4 1. 3.31620(10) Biso |
| 38 | C2 C 0.2000(10) 0.5570(10) 0.1820(10) e 4 1. 1.73710(10) Biso |
| 39 | H21 H 0.2760(10) 0.6000(10) 0.0770(10) e 4 1. 2.13180(10) Biso |
| 40 | H22 H 0.9990(10) 0.5490(10) 0.1610(10) e 4 1. 4.97430(10) Biso |
In [9]:
Copied!
project.display.structure(struct_name='taurine')
project.display.structure(struct_name='taurine')
Structure 🧩 'taurine' (Atom view type: 'covalent')
Loading plot…
drag = rotate
wheel = zoom
right-drag = pan
wheel = zoom
right-drag = pan
🔬 Define Experiment¶
In [10]:
Copied!
# Download data file from repository
data_path = ed.download_data(id=22, destination='data')
# Download data file from repository
data_path = ed.download_data(id=22, destination='data')
Getting data...
Data #22: Taurine, SENJU (J-PARC)
✅ Data #22 downloaded to '../../../data/ed-22.xye'
In [11]:
Copied!
project.experiments.add_from_data_path(
name='senju',
data_path=data_path,
sample_form='single crystal',
beam_mode='time-of-flight',
radiation_probe='neutron',
)
project.experiments.add_from_data_path(
name='senju',
data_path=data_path,
sample_form='single crystal',
beam_mode='time-of-flight',
radiation_probe='neutron',
)
Data loaded successfully
Experiment 🔬 'senju'. Number of data points: 286.
In [12]:
Copied!
experiment = project.experiments['senju']
experiment = project.experiments['senju']
In [13]:
Copied!
experiment.linked_crystal.id = 'taurine'
experiment.linked_crystal.scale = 1.0
experiment.linked_crystal.id = 'taurine'
experiment.linked_crystal.scale = 1.0
In [14]:
Copied!
experiment.extinction.mosaicity = 1000.0
experiment.extinction.radius = 100.0
experiment.extinction.mosaicity = 1000.0
experiment.extinction.radius = 100.0
🚀 Perform Analysis¶
ADP iso¶
In [15]:
Copied!
project.display.pattern(expt_name='senju')
project.display.pattern(expt_name='senju')
Loading plot…
In [16]:
Copied!
experiment.linked_crystal.scale.free = True
experiment.extinction.radius.free = True
experiment.linked_crystal.scale.free = True
experiment.extinction.radius.free = True
In [17]:
Copied!
project.analysis.minimizer.show_supported()
project.analysis.minimizer.show_supported()
Minimizer types
| Type | Description | ||
|---|---|---|---|
| 1 | bumps | BUMPS library using the default Levenberg-Marquardt method | |
| 2 | bumps (amoeba) | BUMPS library with Nelder-Mead simplex method | |
| 3 | bumps (de) | BUMPS library with differential evolution method | |
| 4 | bumps (dream) | BUMPS library with DREAM Bayesian sampling | |
| 5 | bumps (lm) | BUMPS library with Levenberg-Marquardt method | |
| 6 | dfols | DFO-LS library for derivative-free least-squares optimization | |
| 7 | emcee | emcee affine-invariant ensemble Bayesian sampling | |
| 8 | lmfit | LMFIT library using the default Levenberg-Marquardt method | |
| 9 | lmfit (least_squares) | LMFIT library with SciPy's trust region reflective algorithm | |
| 10 | * | lmfit (leastsq) | LMFIT library with Levenberg-Marquardt least squares method |
In [18]:
Copied!
project.analysis.minimizer.type = 'bumps'
project.analysis.minimizer.type = 'bumps'
Current minimizer changed to
bumps
In [19]:
Copied!
# Limit number of iterations to prevent long calculation time in this tutorial.
project.analysis.minimizer.max_iterations = 500
# Limit number of iterations to prevent long calculation time in this tutorial.
project.analysis.minimizer.max_iterations = 500
In [20]:
Copied!
# Start refinement. All parameters, which have standard uncertainties
# in the input CIF files, are refined by default.
project.analysis.fit()
# Start refinement. All parameters, which have standard uncertainties
# in the input CIF files, are refined by default.
project.analysis.fit()
Standard fitting
📋 Using experiment 🔬 'senju' for 'single' fitting
🚀 Starting fit process with 'bumps (lm)'...
📈 Goodness-of-fit progress:
| iteration | time (s) | χ² | change / status | |
|---|---|---|---|---|
| 1 | 1 | 0.04 | 748.12 | |
| 2 | 62 | 2.20 | 465.67 | 37.8% ↓ |
| 3 | 121 | 4.25 | 93.43 | 79.9% ↓ |
| 4 | 180 | 6.30 | 34.99 | 62.5% ↓ |
| 5 | 239 | 8.33 | 24.65 | 29.6% ↓ |
| 6 | 298 | 10.38 | 24.22 | 1.8% ↓ |
| 7 | 357 | 12.47 | 23.78 | 1.8% ↓ |
| 8 | 500 | 17.62 | 23.68 |
🏆 Best goodness-of-fit (reduced χ²) is 23.68 at iteration 500
✅ Fitting complete.
In [21]:
Copied!
# Show fit results summary
project.display.fit.results()
# Show fit results summary
project.display.fit.results()
⚙️ Settings used:
| Name | Value | Description | |
|---|---|---|---|
| 1 | max_iterations | 500 | Maximum solver iterations. |
📋 Least-squares fit results:
| Metric | Value | |
|---|---|---|
| 1 | 🧪 Minimizer | bumps |
| 2 | ❌ Overall status | failed |
| 3 | ⏱️ Fitting time (seconds) | 17.62 |
| 4 | 📏 Goodness-of-fit (reduced χ²) | 23.68 |
| 5 | 📏 R-factor (Rf, %) | 21.35 |
| 6 | 📏 R-factor squared (Rf², %) | 16.86 |
| 7 | 📏 Weighted R-factor (wR, %) | 17.57 |
📈 Refined parameters:
| datablock | category | entry | parameter | units | start | value | s.u. | change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | taurine | atom_site | S1 | fract_x | 0.2000 | 0.2016 | N/A | 0.81 % ↑ | |
| 2 | taurine | atom_site | S1 | fract_y | 0.3500 | 0.3482 | N/A | 0.50 % ↓ | |
| 3 | taurine | atom_site | S1 | fract_z | 0.3500 | 0.3484 | N/A | 0.46 % ↓ | |
| 4 | taurine | atom_site | S1 | adp_iso | Ų | 1.5791 | 1.2571 | N/A | 20.39 % ↓ |
| 5 | taurine | atom_site | O1 | fract_x | 0.3130 | 0.3179 | N/A | 1.55 % ↑ | |
| 6 | taurine | atom_site | O1 | fract_y | 0.2400 | 0.2406 | N/A | 0.26 % ↑ | |
| 7 | taurine | atom_site | O1 | fract_z | 0.3510 | 0.3518 | N/A | 0.23 % ↑ | |
| 8 | taurine | atom_site | O1 | adp_iso | Ų | 2.7635 | 2.7803 | N/A | 0.61 % ↑ |
| 9 | taurine | atom_site | O2 | fract_x | 0.9380 | 0.9394 | N/A | 0.15 % ↑ | |
| 10 | taurine | atom_site | O2 | fract_y | 0.3370 | 0.3372 | N/A | 0.07 % ↑ | |
| 11 | taurine | atom_site | O2 | fract_z | 0.2940 | 0.2939 | N/A | 0.05 % ↓ | |
| 12 | taurine | atom_site | O2 | adp_iso | Ų | 3.6320 | 3.5661 | N/A | 1.81 % ↓ |
| 13 | taurine | atom_site | O3 | fract_x | 0.2220 | 0.2248 | N/A | 1.26 % ↑ | |
| 14 | taurine | atom_site | O3 | fract_y | 0.4120 | 0.4098 | N/A | 0.52 % ↓ | |
| 15 | taurine | atom_site | O3 | fract_z | 0.5070 | 0.5075 | N/A | 0.09 % ↑ | |
| 16 | taurine | atom_site | O3 | adp_iso | Ų | 1.8950 | 2.0832 | N/A | 9.93 % ↑ |
| 17 | taurine | atom_site | N1 | fract_x | 0.2640 | 0.2634 | N/A | 0.23 % ↓ | |
| 18 | taurine | atom_site | N1 | fract_y | 0.6280 | 0.6279 | N/A | 0.01 % ↓ | |
| 19 | taurine | atom_site | N1 | fract_z | 0.3310 | 0.3322 | N/A | 0.35 % ↑ | |
| 20 | taurine | atom_site | N1 | adp_iso | Ų | 2.1318 | 2.1084 | N/A | 1.10 % ↓ |
| 21 | taurine | atom_site | H1 | fract_x | 0.1330 | 0.1361 | N/A | 2.30 % ↑ | |
| 22 | taurine | atom_site | H1 | fract_y | 0.5880 | 0.5855 | N/A | 0.42 % ↓ | |
| 23 | taurine | atom_site | H1 | fract_z | 0.4210 | 0.4168 | N/A | 1.01 % ↓ | |
| 24 | taurine | atom_site | H1 | adp_iso | Ų | 3.3951 | 2.7785 | N/A | 18.16 % ↓ |
| 25 | taurine | atom_site | H2 | fract_x | 0.1910 | 0.1885 | N/A | 1.32 % ↓ | |
| 26 | taurine | atom_site | H2 | fract_y | 0.7150 | 0.7134 | N/A | 0.22 % ↓ | |
| 27 | taurine | atom_site | H2 | fract_z | 0.3120 | 0.3077 | N/A | 1.38 % ↓ | |
| 28 | taurine | atom_site | H2 | adp_iso | Ų | 4.5795 | 4.2045 | N/A | 8.19 % ↓ |
| 29 | taurine | atom_site | H3 | fract_x | 0.4400 | 0.4336 | N/A | 1.45 % ↓ | |
| 30 | taurine | atom_site | H3 | fract_y | 0.6240 | 0.6256 | N/A | 0.25 % ↑ | |
| 31 | taurine | atom_site | H3 | fract_z | 0.3490 | 0.3486 | N/A | 0.11 % ↓ | |
| 32 | taurine | atom_site | H3 | adp_iso | Ų | 4.6585 | 4.9130 | N/A | 5.46 % ↑ |
| 33 | taurine | atom_site | C1 | fract_x | 0.3440 | 0.3473 | N/A | 0.95 % ↑ | |
| 34 | taurine | atom_site | C1 | fract_y | 0.4400 | 0.4399 | N/A | 0.03 % ↓ | |
| 35 | taurine | atom_site | C1 | fract_z | 0.2020 | 0.2022 | N/A | 0.10 % ↑ | |
| 36 | taurine | atom_site | C1 | adp_iso | Ų | 1.7371 | 1.6867 | N/A | 2.90 % ↓ |
| 37 | taurine | atom_site | H11 | fract_x | 0.5520 | 0.5477 | N/A | 0.78 % ↓ | |
| 38 | taurine | atom_site | H11 | fract_y | 0.4330 | 0.4337 | N/A | 0.15 % ↑ | |
| 39 | taurine | atom_site | H11 | fract_z | 0.2430 | 0.2406 | N/A | 1.00 % ↓ | |
| 40 | taurine | atom_site | H11 | adp_iso | Ų | 3.3951 | 3.5214 | N/A | 3.72 % ↑ |
| 41 | taurine | atom_site | H12 | fract_x | 0.3200 | 0.3277 | N/A | 2.41 % ↑ | |
| 42 | taurine | atom_site | H12 | fract_y | 0.3880 | 0.3805 | N/A | 1.94 % ↓ | |
| 43 | taurine | atom_site | H12 | fract_z | 0.0810 | 0.0854 | N/A | 5.37 % ↑ | |
| 44 | taurine | atom_site | H12 | adp_iso | Ų | 3.3162 | 3.3174 | N/A | 0.04 % ↑ |
| 45 | taurine | atom_site | C2 | fract_x | 0.2000 | 0.1962 | N/A | 1.92 % ↓ | |
| 46 | taurine | atom_site | C2 | fract_y | 0.5570 | 0.5554 | N/A | 0.28 % ↓ | |
| 47 | taurine | atom_site | C2 | fract_z | 0.1820 | 0.1796 | N/A | 1.32 % ↓ | |
| 48 | taurine | atom_site | C2 | adp_iso | Ų | 1.7371 | 1.8406 | N/A | 5.96 % ↑ |
| 49 | taurine | atom_site | H21 | fract_x | 0.2760 | 0.2734 | N/A | 0.95 % ↓ | |
| 50 | taurine | atom_site | H21 | fract_y | 0.6000 | 0.5983 | N/A | 0.29 % ↓ | |
| 51 | taurine | atom_site | H21 | fract_z | 0.0770 | 0.0739 | N/A | 4.08 % ↓ | |
| 52 | taurine | atom_site | H21 | adp_iso | Ų | 2.1318 | 2.3841 | N/A | 11.84 % ↑ |
| 53 | taurine | atom_site | H22 | fract_x | 0.9990 | 0.9974 | N/A | 0.16 % ↓ | |
| 54 | taurine | atom_site | H22 | fract_y | 0.5490 | 0.5514 | N/A | 0.44 % ↑ | |
| 55 | taurine | atom_site | H22 | fract_z | 0.1610 | 0.1646 | N/A | 2.24 % ↑ | |
| 56 | taurine | atom_site | H22 | adp_iso | Ų | 4.9743 | 4.6561 | N/A | 6.40 % ↓ |
| 57 | senju | extinction | radius | μm | 100.0000 | -0.9380 | N/A | 100.94 % ↓ | |
| 58 | senju | linked_crystal | scale | 1.0000 | 1.3488 | N/A | 34.88 % ↑ |
• start = parameter value before refinement
• value = refined value from least-squares minimization
• s.u. = standard uncertainty (one sigma), from the covariance matrix
• change = relative change from start, in %; ↑ = increase, ↓ = decrease
• value = refined value from least-squares minimization
• s.u. = standard uncertainty (one sigma), from the covariance matrix
• change = relative change from start, in %; ↑ = increase, ↓ = decrease
In [22]:
Copied!
structure.show_as_cif()
structure.show_as_cif()
Structure 🧩 'taurine' as cif
| CIF | |
|---|---|
| 1 | data_taurine |
| 2 | |
| 3 | _cell.length_a 5.2729 |
| 4 | _cell.length_b 11.6565 |
| 5 | _cell.length_c 7.8383 |
| 6 | _cell.angle_alpha 90. |
| 7 | _cell.angle_beta 94.011 |
| 8 | _cell.angle_gamma 90. |
| 9 | |
| 10 | _space_group.name_H-M_alt "P 21/c" |
| 11 | _space_group.IT_coordinate_system_code b1 |
| 12 | |
| 13 | _geom.min_bond_distance_cutoff 0. |
| 14 | _geom.bond_distance_incr 0.25 |
| 15 | |
| 16 | loop_ |
| 17 | _atom_site.label |
| 18 | _atom_site.type_symbol |
| 19 | _atom_site.fract_x |
| 20 | _atom_site.fract_y |
| 21 | _atom_site.fract_z |
| 22 | _atom_site.Wyckoff_symbol |
| 23 | _atom_site.site_symmetry_multiplicity |
| 24 | _atom_site.occupancy |
| 25 | _atom_site.B_iso_or_equiv |
| 26 | _atom_site.ADP_type |
| 27 | S1 S 0.2016234() 0.34824084() 0.34838739() e 4 1. 1.25710651() Biso |
| 28 | O1 O 0.31786559() 0.24062435() 0.35180673() e 4 1. 2.78027726() Biso |
| 29 | O2 O 0.93936069() 0.33724514() 0.29385359() e 4 1. 3.56614235() Biso |
| 30 | O3 O 0.22478839() 0.40984764() 0.50745871() e 4 1. 2.08318113() Biso |
| 31 | N1 N 0.26339651() 0.62792169() 0.33215882() e 4 1. 2.10835213() Biso |
| 32 | H1 H 0.13605484() 0.58553124() 0.41675904() e 4 1. 2.77850308() Biso |
| 33 | H2 H 0.18847147() 0.71342161() 0.30769101() e 4 1. 4.20454076() Biso |
| 34 | H3 H 0.43361545() 0.62556331() 0.34862601() e 4 1. 4.91299581() Biso |
| 35 | C1 C 0.34727148() 0.43986662() 0.20219962() e 4 1. 1.68671826() Biso |
| 36 | H11 H 0.54769194() 0.43366114() 0.24055836() e 4 1. 3.52136059() Biso |
| 37 | H12 H 0.32772096() 0.38046395() 0.0853503() e 4 1. 3.31744533() Biso |
| 38 | C2 C 0.19615958() 0.55544352() 0.17960374() e 4 1. 1.84064525() Biso |
| 39 | H21 H 0.27338797() 0.59826063() 0.07386116() e 4 1. 2.38412727() Biso |
| 40 | H22 H 0.9973951() 0.55138955() 0.16460435() e 4 1. 4.65607599() Biso |
In [23]:
Copied!
project.experiments.show_names()
project.experiments.show_names()
Defined experiments 🔬
['senju']
In [24]:
Copied!
project.display.pattern(expt_name='senju')
project.display.pattern(expt_name='senju')
Loading plot…
ADP aniso¶
In [25]:
Copied!
for atom_site in structure.atom_sites:
atom_site.adp_type = 'Uani'
for atom_site in structure.atom_sites:
atom_site.adp_type = 'Uani'
In [26]:
Copied!
adp_components = ('adp_11', 'adp_22', 'adp_33', 'adp_12', 'adp_13', 'adp_23')
for atom_site in structure.atom_site_aniso:
for component in adp_components:
getattr(atom_site, component).free = True
adp_components = ('adp_11', 'adp_22', 'adp_33', 'adp_12', 'adp_13', 'adp_23')
for atom_site in structure.atom_site_aniso:
for component in adp_components:
getattr(atom_site, component).free = True
In [27]:
Copied!
structure.show_as_cif()
structure.show_as_cif()
Structure 🧩 'taurine' as cif
| CIF | |
|---|---|
| 1 | data_taurine |
| 2 | |
| 3 | _cell.length_a 5.2729 |
| 4 | _cell.length_b 11.6565 |
| 5 | _cell.length_c 7.8383 |
| 6 | _cell.angle_alpha 90. |
| 7 | _cell.angle_beta 94.011 |
| 8 | _cell.angle_gamma 90. |
| 9 | |
| 10 | _space_group.name_H-M_alt "P 21/c" |
| 11 | _space_group.IT_coordinate_system_code b1 |
| 12 | |
| 13 | _geom.min_bond_distance_cutoff 0. |
| 14 | _geom.bond_distance_incr 0.25 |
| 15 | |
| 16 | loop_ |
| 17 | _atom_site.label |
| 18 | _atom_site.type_symbol |
| 19 | _atom_site.fract_x |
| 20 | _atom_site.fract_y |
| 21 | _atom_site.fract_z |
| 22 | _atom_site.Wyckoff_symbol |
| 23 | _atom_site.site_symmetry_multiplicity |
| 24 | _atom_site.occupancy |
| 25 | _atom_site.U_iso_or_equiv |
| 26 | _atom_site.ADP_type |
| 27 | S1 S 0.2016234() 0.34824084() 0.34838739() e 4 1. 0.01592144 Uani |
| 28 | O1 O 0.31786559() 0.24062435() 0.35180673() e 4 1. 0.03521262 Uani |
| 29 | O2 O 0.93936069() 0.33724514() 0.29385359() e 4 1. 0.04516572 Uani |
| 30 | O3 O 0.22478839() 0.40984764() 0.50745871() e 4 1. 0.0263838 Uani |
| 31 | N1 N 0.26339651() 0.62792169() 0.33215882() e 4 1. 0.02670259 Uani |
| 32 | H1 H 0.13605484() 0.58553124() 0.41675904() e 4 1. 0.03519015 Uani |
| 33 | H2 H 0.18847147() 0.71342161() 0.30769101() e 4 1. 0.05325113 Uani |
| 34 | H3 H 0.43361545() 0.62556331() 0.34862601() e 4 1. 0.06222382 Uani |
| 35 | C1 C 0.34727148() 0.43986662() 0.20219962() e 4 1. 0.02136254 Uani |
| 36 | H11 H 0.54769194() 0.43366114() 0.24055836() e 4 1. 0.04459855 Uani |
| 37 | H12 H 0.32772096() 0.38046395() 0.0853503() e 4 1. 0.04201594 Uani |
| 38 | C2 C 0.19615958() 0.55544352() 0.17960374() e 4 1. 0.02331204 Uani |
| 39 | H21 H 0.27338797() 0.59826063() 0.07386116() e 4 1. 0.03019532 Uani |
| 40 | H22 H 0.9973951() 0.55138955() 0.16460435() e 4 1. 0.05896989 Uani |
| 41 | |
| 42 | loop_ |
| 43 | _atom_site_aniso.label |
| 44 | _atom_site_aniso.U_11 |
| 45 | _atom_site_aniso.U_22 |
| 46 | _atom_site_aniso.U_33 |
| 47 | _atom_site_aniso.U_12 |
| 48 | _atom_site_aniso.U_13 |
| 49 | _atom_site_aniso.U_23 |
| 50 | S1 0.01592144() 0.01592144() 0.01592144() 0.() 0.() 0.() |
| 51 | O1 0.03521262() 0.03521262() 0.03521262() 0.() 0.() 0.() |
| 52 | O2 0.04516572() 0.04516572() 0.04516572() 0.() 0.() 0.() |
| 53 | O3 0.0263838() 0.0263838() 0.0263838() 0.() 0.() 0.() |
| 54 | N1 0.02670259() 0.02670259() 0.02670259() 0.() 0.() 0.() |
| 55 | H1 0.03519015() 0.03519015() 0.03519015() 0.() 0.() 0.() |
| 56 | H2 0.05325113() 0.05325113() 0.05325113() 0.() 0.() 0.() |
| 57 | H3 0.06222382() 0.06222382() 0.06222382() 0.() 0.() 0.() |
| 58 | C1 0.02136254() 0.02136254() 0.02136254() 0.() 0.() 0.() |
| 59 | H11 0.04459855() 0.04459855() 0.04459855() 0.() 0.() 0.() |
| 60 | H12 0.04201594() 0.04201594() 0.04201594() 0.() 0.() 0.() |
| 61 | C2 0.02331204() 0.02331204() 0.02331204() 0.() 0.() 0.() |
| 62 | H21 0.03019532() 0.03019532() 0.03019532() 0.() 0.() 0.() |
| 63 | H22 0.05896989() 0.05896989() 0.05896989() 0.() 0.() 0.() |
In [28]:
Copied!
project.display.parameters.free()
project.display.parameters.free()
Free parameters for both structures (🧩 data blocks) and experiments (🔬 data blocks)
| datablock | category | entry | parameter | value | uncertainty | min | max | units | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | taurine | atom_site | S1 | fract_x | 0.20162 | -inf | inf | ||
| 2 | taurine | atom_site | S1 | fract_y | 0.34824 | -inf | inf | ||
| 3 | taurine | atom_site | S1 | fract_z | 0.34839 | -inf | inf | ||
| 4 | taurine | atom_site | O1 | fract_x | 0.31787 | -inf | inf | ||
| 5 | taurine | atom_site | O1 | fract_y | 0.24062 | -inf | inf | ||
| 6 | taurine | atom_site | O1 | fract_z | 0.35181 | -inf | inf | ||
| 7 | taurine | atom_site | O2 | fract_x | 0.93936 | -inf | inf | ||
| 8 | taurine | atom_site | O2 | fract_y | 0.33725 | -inf | inf | ||
| 9 | taurine | atom_site | O2 | fract_z | 0.29385 | -inf | inf | ||
| 10 | taurine | atom_site | O3 | fract_x | 0.22479 | -inf | inf | ||
| 11 | taurine | atom_site | O3 | fract_y | 0.40985 | -inf | inf | ||
| 12 | taurine | atom_site | O3 | fract_z | 0.50746 | -inf | inf | ||
| 13 | taurine | atom_site | N1 | fract_x | 0.26340 | -inf | inf | ||
| 14 | taurine | atom_site | N1 | fract_y | 0.62792 | -inf | inf | ||
| 15 | taurine | atom_site | N1 | fract_z | 0.33216 | -inf | inf | ||
| 16 | taurine | atom_site | H1 | fract_x | 0.13605 | -inf | inf | ||
| 17 | taurine | atom_site | H1 | fract_y | 0.58553 | -inf | inf | ||
| 18 | taurine | atom_site | H1 | fract_z | 0.41676 | -inf | inf | ||
| 19 | taurine | atom_site | H2 | fract_x | 0.18847 | -inf | inf | ||
| 20 | taurine | atom_site | H2 | fract_y | 0.71342 | -inf | inf | ||
| 21 | taurine | atom_site | H2 | fract_z | 0.30769 | -inf | inf | ||
| 22 | taurine | atom_site | H3 | fract_x | 0.43362 | -inf | inf | ||
| 23 | taurine | atom_site | H3 | fract_y | 0.62556 | -inf | inf | ||
| 24 | taurine | atom_site | H3 | fract_z | 0.34863 | -inf | inf | ||
| 25 | taurine | atom_site | C1 | fract_x | 0.34727 | -inf | inf | ||
| 26 | taurine | atom_site | C1 | fract_y | 0.43987 | -inf | inf | ||
| 27 | taurine | atom_site | C1 | fract_z | 0.20220 | -inf | inf | ||
| 28 | taurine | atom_site | H11 | fract_x | 0.54769 | -inf | inf | ||
| 29 | taurine | atom_site | H11 | fract_y | 0.43366 | -inf | inf | ||
| 30 | taurine | atom_site | H11 | fract_z | 0.24056 | -inf | inf | ||
| 31 | taurine | atom_site | H12 | fract_x | 0.32772 | -inf | inf | ||
| 32 | taurine | atom_site | H12 | fract_y | 0.38046 | -inf | inf | ||
| 33 | taurine | atom_site | H12 | fract_z | 0.08535 | -inf | inf | ||
| 34 | taurine | atom_site | C2 | fract_x | 0.19616 | -inf | inf | ||
| 35 | taurine | atom_site | C2 | fract_y | 0.55544 | -inf | inf | ||
| 36 | taurine | atom_site | C2 | fract_z | 0.17960 | -inf | inf | ||
| 37 | taurine | atom_site | H21 | fract_x | 0.27339 | -inf | inf | ||
| 38 | taurine | atom_site | H21 | fract_y | 0.59826 | -inf | inf | ||
| 39 | taurine | atom_site | H21 | fract_z | 0.07386 | -inf | inf | ||
| 40 | taurine | atom_site | H22 | fract_x | 0.99740 | -inf | inf | ||
| 41 | taurine | atom_site | H22 | fract_y | 0.55139 | -inf | inf | ||
| 42 | taurine | atom_site | H22 | fract_z | 0.16460 | -inf | inf | ||
| 43 | taurine | atom_site_aniso | S1 | adp_11 | 0.01592 | -inf | inf | Ų | |
| 44 | taurine | atom_site_aniso | S1 | adp_22 | 0.01592 | -inf | inf | Ų | |
| 45 | taurine | atom_site_aniso | S1 | adp_33 | 0.01592 | -inf | inf | Ų | |
| 46 | taurine | atom_site_aniso | S1 | adp_12 | 0.00000 | -inf | inf | Ų | |
| 47 | taurine | atom_site_aniso | S1 | adp_13 | 0.00000 | -inf | inf | Ų | |
| 48 | taurine | atom_site_aniso | S1 | adp_23 | 0.00000 | -inf | inf | Ų | |
| 49 | taurine | atom_site_aniso | O1 | adp_11 | 0.03521 | -inf | inf | Ų | |
| 50 | taurine | atom_site_aniso | O1 | adp_22 | 0.03521 | -inf | inf | Ų | |
| 51 | taurine | atom_site_aniso | O1 | adp_33 | 0.03521 | -inf | inf | Ų | |
| 52 | taurine | atom_site_aniso | O1 | adp_12 | 0.00000 | -inf | inf | Ų | |
| 53 | taurine | atom_site_aniso | O1 | adp_13 | 0.00000 | -inf | inf | Ų | |
| 54 | taurine | atom_site_aniso | O1 | adp_23 | 0.00000 | -inf | inf | Ų | |
| 55 | taurine | atom_site_aniso | O2 | adp_11 | 0.04517 | -inf | inf | Ų | |
| 56 | taurine | atom_site_aniso | O2 | adp_22 | 0.04517 | -inf | inf | Ų | |
| 57 | taurine | atom_site_aniso | O2 | adp_33 | 0.04517 | -inf | inf | Ų | |
| 58 | taurine | atom_site_aniso | O2 | adp_12 | 0.00000 | -inf | inf | Ų | |
| 59 | taurine | atom_site_aniso | O2 | adp_13 | 0.00000 | -inf | inf | Ų | |
| 60 | taurine | atom_site_aniso | O2 | adp_23 | 0.00000 | -inf | inf | Ų | |
| 61 | taurine | atom_site_aniso | O3 | adp_11 | 0.02638 | -inf | inf | Ų | |
| 62 | taurine | atom_site_aniso | O3 | adp_22 | 0.02638 | -inf | inf | Ų | |
| 63 | taurine | atom_site_aniso | O3 | adp_33 | 0.02638 | -inf | inf | Ų | |
| 64 | taurine | atom_site_aniso | O3 | adp_12 | 0.00000 | -inf | inf | Ų | |
| 65 | taurine | atom_site_aniso | O3 | adp_13 | 0.00000 | -inf | inf | Ų | |
| 66 | taurine | atom_site_aniso | O3 | adp_23 | 0.00000 | -inf | inf | Ų | |
